| Emerald Coast Cyclists | ||||||||||||||||
|
| August 2009 | ||
| Aug 1 | Sat | . | . |
| Aug 2 | Sun | . | . |
| Aug 3 | Mon | . | . |
| Aug 4 | Tue | 5:00p -6:45p 10 to 27 miles; |
RIDE LOCATION - Ranger Camp Road just off of Lewis Turner Blvd... There are two ride start times: 5:00 (fast) and 5:05 (more moderate)... NOTE: Make sure you have your Range Pass and a photo ID with you for this ride location... For additional information about this ride, please visit our website at www.eccyclists.com |
| Aug 5 | Wed | 6:30p ECC GENERAL MEETING |
ECC GENERAL MEETING LOCATION: La Rumba's in Niceville located just off of Hwy 20 in the Oak Creek Shopping Center... Join us for a good meal, fellowship, and some cycling talk! SEE YOU THERE!! |
| Aug 6 | Thu | 5:00p 27 miles | CAPPUCCINO RIDE - Leaves from the Winn Dixie (by the Winn Dixie sign) Shopping Center parking lot in Bluewater Bay... The course goes over the Mid-Bay Bridge straight to old Hwy 98; Take a left onto old Hwy 98 and ride to the Silver Sands Outlet Mall where we stop and take a short break for a cup of Java, Coke, Lemonade, etc. From there, we head back to the Mid-Bay Bridge and back over to Winn Dixie in Bluewater Bay... PACE: Conversational... YEAH RIGHT!!! ;-) For additional information about this ride, please visit our website at www.eccylists.com. |
| Aug 7 | Fri | . | . |
| Aug 8 | Sat | . | . |
| Aug 9 | Sun | . | . |
| Aug 10 | Mon | . | . |
| Aug 11 | Tue | 5:00p -6:45p 10 to 27 miles; |
RIDE LOCATION - Ranger Camp Road just off of Lewis Turner Blvd... There are two ride start times: 5:00 (fast) and 5:05 (more moderate)... NOTE: Make sure you have your Range Pass and a photo ID with you for this ride location... For additional information about this ride, please visit our website at www.eccyclists.com |
| Aug 12 | Wed | . | . |
| Aug 13 | Thu | 5:00p 27 miles | CAPPUCCINO RIDE - Leaves from the Winn Dixie (by the Winn Dixie sign) Shopping Center parking lot in Bluewater Bay... The course goes over the Mid-Bay Bridge straight to old Hwy 98; Take a left onto old Hwy 98 and ride to the Silver Sands Outlet Mall where we stop and take a short break for a cup of Java, Coke, Lemonade, etc. From there, we head back to the Mid-Bay Bridge and back over to Winn Dixie in Bluewater Bay... PACE: Conversational... YEAH RIGHT!!! ;-) For additional information about this ride, please visit our website at www.eccylists.com. |
| Aug 14 | Fri | . | . |
| Aug 15 | Sat | 7:00a 72 or 83 miles; |
RIDE: Baker/Blackman/Munson Loop START LOCATION: GATOR CAFE PACE: Intermedate to fast NOTE: Ride maps will be provided at the start of the ride. |
| Aug 16 | Sun | . | . |
| Aug 17 | Mon |
10:00a
-6:00p
KEY CHAINS BIKE & DISC 50% off all clothing and cycling shoes. Great prices on Felt, Fuji, and Raleigh road bikes 20 Walter Martin Road (across from post office FWB) 226-6853 |
. |
| Aug 18 | Tue | 5:00p -6:45p 10 to 27 miles; |
RIDE LOCATION - Ranger Camp Road just off of Lewis Turner Blvd... There are two ride start times: 5:00 (fast) and 5:05 (more moderate)... NOTE: Make sure you have your Range Pass and a photo ID with you for this ride location... For additional information about this ride, please visit our website at www.eccyclists.com |
| Aug 19 | Wed |
10:00a
-6:00p
10:00a -6:00p KEY CHAINS BIKE & DISC 50% off all clothing and cycling shoes. Great prices on Felt, Fuji, and Raleigh road bikes 20 Walter Martin Road (across from post office FWB) 226-6853 |
. |
| Aug 20 | Thu | 5:00p 27 miles | CAPPUCCINO RIDE - Leaves from the Winn Dixie (by the Winn Dixie sign) Shopping Center parking lot in Bluewater Bay... The course goes over the Mid-Bay Bridge straight to old Hwy 98; Take a left onto old Hwy 98 and ride to the Silver Sands Outlet Mall where we stop and take a short break for a cup of Java, Coke, Lemonade, etc. From there, we head back to the Mid-Bay Bridge and back over to Winn Dixie in Bluewater Bay... PACE: Conversational... YEAH RIGHT!!! ;-) For additional information about this ride, please visit our website at www.eccylists.com. |
| Aug 21 | Fri | . | . |
| Aug 22 | Sat | . | . |
| Aug 23 | Sun | . | . |
| Aug 24 | Mon | . | . |
| Aug 25 | Tue | 5:00p -6:45p 10 to 27 miles; |
RIDE LOCATION - Ranger Camp Road just off of Lewis Turner Blvd... There are two ride start times: 5:00 (fast) and 5:05 (more moderate)... NOTE: Make sure you have your Range Pass and a photo ID with you for this ride location... For additional information about this ride, please visit our website at www.eccyclists.com |
| Aug 26 | Wed | . | . |
| Aug 27 | Thu | 5:00p 27 miles | CAPPUCCINO RIDE - Leaves from the Winn Dixie (by the Winn Dixie sign) Shopping Center parking lot in Bluewater Bay... The course goes over the Mid-Bay Bridge straight to old Hwy 98; Take a left onto old Hwy 98 and ride to the Silver Sands Outlet Mall where we stop and take a short break for a cup of Java, Coke, Lemonade, etc. From there, we head back to the Mid-Bay Bridge and back over to Winn Dixie in Bluewater Bay... PACE: Conversational... YEAH RIGHT!!! ;-) For additional information about this ride, please visit our website at www.eccylists.com. |
| Aug 28 | Fri | . | . |
| Aug 29 | Sat | 6:30a -7:30a 50 & 85 miles |
RED BAY LOOP - Meet at the community center in Portland at 7:30 for a 50-mile ride. If you are interested in the 85 mile option, meet at the Emerald Coast Coffee shop in Bluewater Bay at 6:30 AM. It will be an intermediate to fast pace ride. ***Designated Club Jersey Ride*** |
| Aug 30 | Sun | . | . |
| Aug 31 | Mon | . | . |
|
|
| ECC Website |
Calendars Net |